<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethos Athletics</title>
	<atom:link href="http://ethosathletics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ethosathletics.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 15:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nike+ FuelBand</title>
		<link>http://ethosathletics.com/2012/02/15/nike-fuelband/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nike-fuelband</link>
		<comments>http://ethosathletics.com/2012/02/15/nike-fuelband/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:35:37 +0000</pubDate>
		<dc:creator>Ethos Athletics</dc:creator>
				<category><![CDATA[Performance Gear]]></category>

		<guid isPermaLink="false">http://ethosathletics.com/?p=1571</guid>
		<description><![CDATA[The Nike+ FuelBand tracks your activity through a sports tested accelerometer then translates your moves into Nike Fuel. The Fuel Band can track any kind of activity. You can set your goals daily goals and the FuelBand can track your progress, lighting up from red to green throughout the day. You can challenge yourself to capture records, reach new milestones and unlock special; events.

]]></description>
		<wfw:commentRss>http://ethosathletics.com/2012/02/15/nike-fuelband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Wellness Research: February</title>
		<link>http://ethosathletics.com/2012/02/15/performance-wellness-research-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=performance-wellness-research-february</link>
		<comments>http://ethosathletics.com/2012/02/15/performance-wellness-research-february/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:30:03 +0000</pubDate>
		<dc:creator>Ethos Athletics</dc:creator>
				<category><![CDATA[Movement]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://ethosathletics.com/?p=1561</guid>
		<description><![CDATA[Movement
REFERENCE: Supervised exercise versus non-supervised exercise for reducing weight in obese adults. Nicolai SP et al. J Sports Med Phys Fitness. 2009 Mar;49(1):85-90. This research study looked at the effects of training with supervision/instruction (i.e. a qualified trainer) versus &#8220;advice.&#8221;
Group one met a trainer twice a week for 4 months (as a group).
Group two received basic advice to increase physical activity and were given access to a fully equipped gym (any exercise they did was unsupervised).
The group with supervision lost on average 362% more fat over a 4-month period. (Total fat loss of 13.4lbs in the coached group &#8211; and only 3.7lbs in the advice-only group).
Interesting Side Note: They made these improvements without ANY dietary advice given.
This is not a new finding, nor is it that surprising as a good coach or training partner/team can really help with your results. The fact that the group exercised together only served to improve those results further (as social support is one of the key variables in fat loss success) so I&#8217;m not sure that the supervision and instruction alone was entirely responsible for the enhanced results &#8211; or the social support was part of it. However, it&#8217;s clear that together it&#8217;s an unbeatable combination. And perhaps that&#8217;s one of the reasons why small group training seems to get better results than one-on-one training.
&#160;
]]></description>
		<wfw:commentRss>http://ethosathletics.com/2012/02/15/performance-wellness-research-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 IYCA Summit</title>
		<link>http://ethosathletics.com/2012/01/30/2012-iyca-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-iyca-summit</link>
		<comments>http://ethosathletics.com/2012/01/30/2012-iyca-summit/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:06:36 +0000</pubDate>
		<dc:creator>Ethos Athletics</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ethosathletics.com/?p=1558</guid>
		<description><![CDATA[Join us as some of the top strength and conditioning coaches, therapist, speed coaches, personal trainers and performance enhancement experts share their knowledge. The blueprint we’re handing over to you has been the proven blueprint for developing athletes for some of the top coaches from around the globe. But here’s the interesting part…
This complete athlete development system you’ll learn literally provides you with everything you need From A-Z to consistently coach your athletes to reach their maximum potential. If you can follow this blueprint, then you can be the go to resource for developing athletes in your area.
Join us in March and you will be personally guided every step of the way… by over 10 of the world’s most accomplished and knowledgeable coaches as they teach you the exact systems they’ve used – all blended together to provide you with one master system for developing your athletes.
]]></description>
		<wfw:commentRss>http://ethosathletics.com/2012/01/30/2012-iyca-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Wellness Research: January</title>
		<link>http://ethosathletics.com/2012/01/16/performance-wellness-research-january/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=performance-wellness-research-january</link>
		<comments>http://ethosathletics.com/2012/01/16/performance-wellness-research-january/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:32:46 +0000</pubDate>
		<dc:creator>Ethos Athletics</dc:creator>
				<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://ethosathletics.com/?p=1549</guid>
		<description><![CDATA[Movement
Research shows that regular cardio doesn&#8217;t really help with fat loss. One study showed interval training was better than cardio at burning belly fat (and cutting workout time in half). A second study found that 300 hours of cardio per year helped men lose only 6 pounds (and women lost only 4 pounds). So that&#8217;s about 50 hours of cardio per pound of weight lost &#8211; at BEST!
(Source: Obesity 15:1496-1512 (2007). Exercise Effect on Weight and Body Fat in Men and Women. Anne McTiernan, et al.)
Mindset
You may not be aware of it &#8211; they might not be aware of it, but the people in your work environment might be slowing you down. New research by University of Calgary shows that regardless of their intentions, having an individual working on a different task &#8211; within your field of vision &#8211; could be enough to slow down your performance.
The reason for this is a built-in response-interpretation mechanism that is hard-wired into our central nervous systems. If we see someone performing a task we automatically imagine ourselves performing that task. This behavior is part of our mirror neuron system.
(Source: Science Daily, Feb. 21, 2008)
Rest and Recovery
If you’re getting less than eight hours of sleep each night, chances are you’re sleep deprived. What’s more, you probably have no idea just how much lack of sleep is affecting you.
You may be sleep deprived if you&#8230;

Need an alarm clock in order to wake up on time
Rely on&#8230; <a href="http://ethosathletics.com/2012/01/16/performance-wellness-research-january/" class="read_more">[ read more ]</a>]]></description>
		<wfw:commentRss>http://ethosathletics.com/2012/01/16/performance-wellness-research-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Beginner Pilates Exercises</title>
		<link>http://ethosathletics.com/2012/01/10/5-beginner-pilates-exercises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-beginner-pilates-exercises</link>
		<comments>http://ethosathletics.com/2012/01/10/5-beginner-pilates-exercises/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:22:30 +0000</pubDate>
		<dc:creator>Ethos Athletics</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Pilates]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://ethosathletics.com/?p=180</guid>
		<description><![CDATA[Pilates exercises strengthen what Joseph Pilates called the &#8220;Powerhouse&#8221;.  Most people refer to it in the fitness industry as your core.  The muscles that make up your powerhouse are the abs, buttocks, lower back, hips and inner thighs.  When these muscles are strengthened they protect your back from potential injury and can alleviate most existing back problems.  A strong powerhouse also helps to take undo load off of your joints and spine helping the body to work more efficiently. The Pilates method is also excellent for rehabbing repetitive stress injuries, shoulders, backs, knees, and hips by focusing on strengthening the deepest muscles of the body and increasing flexibility.
The 100 &#8211; This exercise is called the 100 because you do the exercise for 100 beats.  It is for breathing, getting the blood flowing and strengthening your abdominals and torso.
The Roll Up &#8211; This exercise strengthens your core and stretches your hamstrings and back.
Rolling Like a Ball – This exercise will improve your balance, work and massage your back.
Double Leg Straight &#8211; These next two exercises are part of the stomach series.  This exercise here works your Powerhouse to the extreme! It gets your entire core while fueling the stretch in the hamstrings.
Criss Cross &#8211; This exercise works the obliques and increases flexibility in the back, hips and torso.
]]></description>
		<wfw:commentRss>http://ethosathletics.com/2012/01/10/5-beginner-pilates-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Tip of the Day</title>
		<link>http://ethosathletics.com/2012/01/10/wellness-tip-of-the-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wellness-tip-of-the-day</link>
		<comments>http://ethosathletics.com/2012/01/10/wellness-tip-of-the-day/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:49:50 +0000</pubDate>
		<dc:creator>Ethos Athletics</dc:creator>
				<category><![CDATA[Performance Nutrition]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://ethosathletics.com/?p=90</guid>
		<description><![CDATA[Powered by Cleveland Clinic
Stay full for longer: Include protein and complex carbs in every meal and snack. Think peanut butter on toast or turkey-Swiss roll-ups.
When it comes to successful dieting, what you eat is just as important as how much you eat. That’s because the two often go hand in hand. Choosing foods with protein and fiber can help keep you fuller for longer, so you’ll be less likely to snack. Anything that takes a longer time to digest will move more slowly through your system, giving you sustained energy and satiety. As we all know, being overly hungry can make us grumpy, irritable, anxious — and prone to gargantuan snack attacks. Try to include some protein and complex carbohydrates in each meal and snack.
]]></description>
		<wfw:commentRss>http://ethosathletics.com/2012/01/10/wellness-tip-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditioning Emotionally</title>
		<link>http://ethosathletics.com/2012/01/08/conditioning-emotionally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conditioning-emotionally</link>
		<comments>http://ethosathletics.com/2012/01/08/conditioning-emotionally/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:39:43 +0000</pubDate>
		<dc:creator>Ethos Athletics</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://ethosathletics.com/?p=282</guid>
		<description><![CDATA[Written by Natalia Kielcz
Believe and you will achieve. This saying can be applied to many aspects of life, including health and fitness.  Emotional training is just as important as physical training when it comes to total body strength. &#8220;Athletes that participate in mental preparation, rehearsal, and skills training tend to achieve a higher level of the elite status,&#8221; Mark Hogue, PsyD, clinical psychologist and sports psychologist at Northshore Psychological Associates in Erie, Pa.. This can be applied to anyone that wants to get in better shape, regardless of your goal.
Many people at the gym are reading, watching TV, or chatting with the person next to them while ‘working out.’ Just simply going to the gym and tuning out of your workout is not going to get you the results you want. It takes practice and really mentally focusing to block out distractions to tune in to the workout, focus on what your body is doing, and to push yourself to levels above and beyond your comfort zone for maximum results. Mental strength really kicks in when the workout gets hard and you break through that barrier by telling yourself that you can get through it. The reward of completing and not quitting when it gets tough is an amazing feeling of self-fulfillment and achievement.
Some tips to workout and strength your ‘mental muscle’ are setting goals and establishing rewards. Goal setting is key, whether you are Michelle Kwan or just want to play some golf over the&#8230; <a href="http://ethosathletics.com/2012/01/08/conditioning-emotionally/" class="read_more">[ read more ]</a>]]></description>
		<wfw:commentRss>http://ethosathletics.com/2012/01/08/conditioning-emotionally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Keys to Boosting Your Metabolism</title>
		<link>http://ethosathletics.com/2012/01/04/5-keys-to-boosting-your-metabolism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-keys-to-boosting-your-metabolism</link>
		<comments>http://ethosathletics.com/2012/01/04/5-keys-to-boosting-your-metabolism/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:39:31 +0000</pubDate>
		<dc:creator>Ethos Athletics</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Program Design]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://ethosathletics.com/?p=145</guid>
		<description><![CDATA[RESISTANCE TRAIN &#38; BUILD LEAN MASS
What is your metabolism and how does it affect you? Well, metabolism is just a fancy word to describe the rate at which the body carries out chemical processes, which in turn burns calories. Scientific research has shown that commitment to a resistance training program yields significant results to boosting the metabolism. After any resistance training session, the metabolism operates at a significantly higher rate than cardiovascular training alone. While cardiovascular training should be a part of almost any exercise program, more emphasis needs to be placed on building lean muscle mass. In the battle of resistance training versus cardiovascular training in terms of raising the metabolic rate, resistance training wins.
IT’S ALL ABOUT INTENSITY
It goes without saying that pushing it to the limits every time will yield better and faster results. Some ways to increase intensity in a resistance training workout are to increase reps, sets, tempo (rate at which reps are performed), and range of motion. Another way to increase intensity is to decrease rest time between sets.
INTERVAL TRAINING TO FINISH
Performing interval training on a cardio piece after a resistance training workout is a sure way to attack fat stores in the body. Glucose stores are completely depleted after resistance training which means the next line of defense in energy production is fat. Performing intervals is done by completing a 3:1 active rest to work ratio where the work session is done at 80-95% of the maximum heart rate.&#8230; <a href="http://ethosathletics.com/2012/01/04/5-keys-to-boosting-your-metabolism/" class="read_more">[ read more ]</a>]]></description>
		<wfw:commentRss>http://ethosathletics.com/2012/01/04/5-keys-to-boosting-your-metabolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Wellness Research: December</title>
		<link>http://ethosathletics.com/2011/12/17/performance-wellness-research-december/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=performance-wellness-research-december</link>
		<comments>http://ethosathletics.com/2011/12/17/performance-wellness-research-december/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:02:54 +0000</pubDate>
		<dc:creator>Ethos Athletics</dc:creator>
				<category><![CDATA[Movement]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Wellness iD]]></category>

		<guid isPermaLink="false">http://ethosathletics.com/?p=1519</guid>
		<description><![CDATA[Movement
The benefits of exercise appear to be significant even without reaching the recommended 150 minutes per week based on results of previous research. &#8220;Exercising at very light levels reduced deaths from any cause by 14 percent,&#8221; said study senior author Xifeng Wu, M.D., Ph.D. The study also found that a person&#8217;s risk of death from any cause decreased by 4 percent for every additional 15 minutes of exercise up to 100 minutes a day over the course of the study. Those exercising for 30 minutes daily added about four years to life expectancy.
(Source: Science Daily, August 16, 2011)
Nutrition
Increased protein intake is now linked to lower saturated fat and lower caloric intake, study suggests.  In the study, 70% of the increased energy intake on the lower protein diet was attributed to snacking. When the protein content was further increased to 25%, however, the researchers observed no change in behavior relative to the 15% protein diet. The findings have considerable implications for bodyweight management in the current nutritional environment, where foods rich in fat and carbohydrate are cheap, palatable and available to an extent unprecedented in our history.
(Source: Science Daily, October 12, 2011)
Rest &#38; Recovery
The investigation conducted by the Group Health Research Institute in Seattle involved 400 patients who had low back pain, the majority of which were middle aged, Caucasian and female. Researchers found those who were given a series of relaxation massage or structural massage were better able to work and be active&#8230; <a href="http://ethosathletics.com/2011/12/17/performance-wellness-research-december/" class="read_more">[ read more ]</a>]]></description>
		<wfw:commentRss>http://ethosathletics.com/2011/12/17/performance-wellness-research-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammer Strength Clinic &#8211; San Francisco</title>
		<link>http://ethosathletics.com/2011/12/13/hammer-strength-clinic-san-francisco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hammer-strength-clinic-san-francisco</link>
		<comments>http://ethosathletics.com/2011/12/13/hammer-strength-clinic-san-francisco/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:41:01 +0000</pubDate>
		<dc:creator>Ethos Athletics</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ethosathletics.com/?p=1501</guid>
		<description><![CDATA[The City by the Bay is also the place to pick up cutting-edge training techniques from top talents. Move your program forward using the tools and techniques presented by the proven leaders of NorCal and beyond.
Current speakers inlcude Ben Hilgart from Arizona State University, San Franciso 49&#8242;ers Strength and Conditioning Coach Mark Ueyama and Carlo Alvarez from Cincinnati St. Xavier.  All three of these speakers will bring high energy and forward thinking training techniques to the City by the Bay clinic.


]]></description>
		<wfw:commentRss>http://ethosathletics.com/2011/12/13/hammer-strength-clinic-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

